Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Razer![]() | 177 | 28,298 | Arena | |
| 2 | ![]() | Cris7![]() | 400 | 25,878 | Arena | |
| 3 | ![]() | BINIma0y![]() | 132 | 23,352 | Lost Tower | |
| 4 | ![]() | MrDo![]() | 1 | 23,239 | Arena | |
| 5 | ![]() | MrXanh![]() | 2 | 21,316 | Arena | |
| 6 | ![]() | MGBUFF![]() | 105 | 19,375 | Arena | |
| 7 | ![]() | FuzzyWuzzy![]() | 2 | 19,079 | Vulcanus | |
| 8 | ![]() | MrTrang![]() | 351 | 17,665 | Arena | |
| 9 | ![]() | MrDen![]() | 2 | 17,501 | Arena | |
| 10 | ![]() | DLDocCo![]() | 400 | 16,427 | Arena | |
| 11 | ![]() | Obsidian![]() | 103 | 15,924 | Vulcanus | |
| 12 | ![]() | KhanhChi![]() | 244 | 15,767 | Devias | |
| 13 | ![]() | VNN10![]() | 1 | 15,173 | Arena | |
| 14 | ![]() | ShinHari![]() | 400 | 14,284 | Arena | |
| 15 | ![]() | ConGauCon![]() | 290 | 13,859 | Arena | |
| 16 | ![]() | 10xxxx![]() | 1 | 13,072 | Arena | |
| 17 | ![]() | LonsDaLe![]() | 53 | 12,481 | Arena | |
| 18 | ![]() | DocCoKiem![]() | 88 | 12,439 | Arena | |
| 19 | ![]() | 12xxxxxxxx![]() | 15 | 11,833 | Lost Tower | |
| 20 | ![]() | ConHeoCon![]() | 90 | 11,108 | Arena | |
| 21 | ![]() | SysAds![]() | 13 | 11,096 | Vulcanus | |
| 22 | ![]() | ITOps![]() | 1 | 11,067 | Vulcanus | |
| 23 | ![]() | ✮ElfGrey![]() | 1 | 10,186 | Vulcanus | |
| 24 | ![]() | OutPlayed![]() | 1 | 9,771 | Vulcanus | |
| 25 | ![]() | MOMOSHI![]() | 111 | 7,805 | Arena | |
| 26 | ![]() | 14xxxxxx![]() | 361 | 7,549 | Lost Tower | |
| 27 | ![]() | 17xxxxxxxx![]() | 248 | 7,479 | Lost Tower | |
| 28 | ![]() | MoRi![]() | 21 | 7,476 | Arena | |
| 29 | ![]() | PLAYER002![]() | 103 | 7,461 | Atlans | |
| 30 | ![]() | PLAYER003![]() | 79 | 7,325 | Atlans | |
| 31 | ![]() | KuDo![]() | 69 | 7,291 | Arena | |
| 32 | ![]() | 11xxxxxxx![]() | 371 | 7,265 | Atlans | |
| 33 | ![]() | CONGTB![]() | 265 | 7,161 | Arena | |
| 34 | ![]() | 15xxxxxxxx![]() | 66 | 7,102 | Lost Tower | |
| 35 | ![]() | POOCH![]() | 79 | 6,980 | Arena | |
| 36 | ![]() | Amuro![]() | 173 | 6,948 | Arena | |
| 37 | ![]() | MAYHEM![]() | 165 | 6,902 | Vulcanus | |
| 38 | ![]() | 199x![]() | 57 | 6,815 | Atlans | |
| 39 | ![]() | 16xxxxx![]() | 372 | 6,730 | Atlans | |
| 40 | ![]() | 13xxxxxxxx![]() | 1 | 6,686 | Lorencia | |
| 41 | ![]() | NgocBlack![]() | 262 | 6,610 | Arena | |
| 42 | ![]() | Shagrath![]() | 1 | 6,307 | Vulcanus | |
| 43 | ![]() | AgentZero![]() | 105 | 6,204 | Arena | |
| 44 | ![]() | TungLam![]() | 76 | 6,200 | Arena | |
| 45 | ![]() | AgentMikey![]() | 2 | 6,175 | Arena | |
| 46 | ![]() | Sabian![]() | 134 | 6,091 | Vulcanus | |
| 47 | ![]() | EunSeom![]() | 1 | 6,056 | Vulcanus | |
| 48 | ![]() | AgentQpal![]() | 11 | 5,953 | Arena | |
| 49 | ![]() | Ueki![]() | 50 | 5,914 | Arena | |
| 50 | ![]() | SUPREMO![]() | 183 | 5,892 | Arena | |
| 51 | ![]() | VKLCONCU![]() | 1 | 5,752 | Lost Tower | |
| 52 | ![]() | FEUDFUD![]() | 32 | 5,693 | Lost Tower | |
| 53 | ![]() | Kremlin![]() | 165 | 5,627 | Vulcanus | |
| 54 | ![]() | ClimaX![]() | 275 | 5,493 | Arena | |
| 55 | ![]() | VNN9![]() | 40 | 5,411 | Atlans | |
| 56 | ![]() | DLKALIMA![]() | 335 | 5,182 | Lorencia | |
| 57 | ![]() | PAWIZ![]() | 381 | 5,161 | Atlans | |
| 58 | ![]() | SAPHIA![]() | 372 | 4,966 | Lorencia | |
| 59 | ![]() | Grimoire![]() | 202 | 4,823 | Vulcanus | |
| 60 | ![]() | BengB4ng![]() | 162 | 4,790 | Lost Tower | |
| 61 | ![]() | Ballerina![]() | 6 | 4,745 | Arena | |
| 62 | ![]() | DLFIVE![]() | 399 | 4,737 | Lorencia | |
| 63 | ![]() | p4in![]() | 106 | 4,654 | Atlans | |
| 64 | ![]() | Schwartz![]() | 30 | 4,529 | Vulcanus | |
| 65 | ![]() | MUREN![]() | 325 | 4,524 | Lost Tower | |
| 66 | ![]() | BUMBLEBEE![]() | 1 | 4,423 | Vulcanus | |
| 67 | ![]() | Hericus![]() | 1 | 4,341 | Vulcanus | |
| 68 | ![]() | VNN11![]() | 39 | 4,268 | Arena | |
| 69 | ![]() | UNKNOWN![]() | 56 | 4,192 | Arena | |
| 70 | ![]() | -BAESICK-![]() | 115 | 4,135 | Atlans | |
| 71 | ![]() | 18xxxxxxxx![]() | 171 | 3,959 | Lost Tower | |
| 72 | ![]() | ww19![]() | 46 | 3,899 | Arena | |
| 73 | ![]() | ONEFOUR![]() | 22 | 3,799 | Icarus | |
| 74 | ![]() | WWWW![]() | 282 | 3,660 | Lorencia | |
| 75 | ![]() | schubert![]() | 159 | 3,624 | Arena | |
| 76 | ![]() | LapuGa![]() | 395 | 3,565 | Arena | |
| 77 | ![]() | DLuke![]() | 144 | 3,429 | Icarus | |
| 78 | ![]() | LuongLuong![]() | 29 | 3,357 | Arena | |
| 79 | ![]() | Alliah![]() | 275 | 3,243 | Arena | |
| 80 | ![]() | RdDragon![]() | 123 | 3,240 | Arena | |
| 81 | ![]() | ww17![]() | 44 | 3,240 | Arena | |
| 82 | ![]() | WishMeLuck![]() | 139 | 3,220 | Icarus | |
| 83 | ![]() | Ragaz![]() | 1 | 3,219 | Vulcanus | |
| 84 | ![]() | TagaGili![]() | 78 | 3,195 | Icarus | |
| 85 | ![]() | Tofferino![]() | 201 | 3,182 | Vulcanus | |
| 86 | ![]() | PLAYER001![]() | 290 | 3,162 | Lorencia | |
| 87 | ![]() | BullDog![]() | 108 | 3,155 | Noria | |
| 88 | ![]() | Tears![]() | 400 | 3,153 | Lorencia | |
| 89 | ![]() | PekPek![]() | 215 | 3,141 | Arena | |
| 90 | ![]() | Hatred![]() | 81 | 3,128 | Icarus | |
| 91 | ![]() | DoMiNaNtE![]() | 319 | 3,078 | Icarus | |
| 92 | ![]() | GameOver![]() | 241 | 3,054 | Atlans | |
| 93 | ![]() | KiLaB0T![]() | 400 | 3,024 | Arena | |
| 94 | ![]() | 19xxxxxxxx![]() | 199 | 3,016 | Lost Tower | |
| 95 | ![]() | BuffME![]() | 387 | 2,994 | Lost Tower | |
| 96 | ![]() | DRaUGLORD![]() | 64 | 2,988 | Arena | |
| 97 | ![]() | LuongBeo![]() | 94 | 2,971 | Arena | |
| 98 | ![]() | Kenuelle![]() | 28 | 2,922 | Vulcanus | |
| 99 | ![]() | MABAIT![]() | 266 | 2,918 | Lorencia | |
| 100 | ![]() | KHYZER![]() | 168 | 2,907 | Arena | |
| 101 | ![]() | KuTo![]() | 324 | 2,750 | Atlans | |
| 102 | ![]() | DarkLuna![]() | 200 | 2,734 | Arena | |
| 103 | ![]() | LongLuong![]() | 385 | 2,732 | Arena | |
| 104 | ![]() | Whoopssiie![]() | 145 | 2,691 | Arena | |
| 105 | ![]() | Rawr![]() | 23 | 2,616 | Arena | |
| 106 | ![]() | RdDgon![]() | 303 | 2,591 | Arena | |
| 107 | ![]() | ATHENA![]() | 157 | 2,584 | Arena | |
| 108 | ![]() | EMPEROR![]() | 133 | 2,568 | Arena | |
| 109 | ![]() | MAGiCoY![]() | 139 | 2,544 | Arena | |
| 110 | ![]() | Arcane![]() | 274 | 2,512 | Arena | |
| 111 | ![]() | Ninjacol![]() | 53 | 2,496 | Arena | |
| 112 | ![]() | BIMTO![]() | 137 | 2,447 | Arena | |
| 113 | ![]() | VipXiLip![]() | 102 | 2,372 | Atlans | |
| 114 | ![]() | ELFLOL![]() | 8 | 2,368 | Arena | |
| 115 | ![]() | Avery![]() | 93 | 2,336 | Arena | |
| 116 | ![]() | Judar![]() | 36 | 2,314 | Vulcanus | |
| 117 | ![]() | PATATAS![]() | 1 | 2,311 | Arena | |
| 118 | ![]() | Stein![]() | 400 | 2,258 | Lorencia Bar | |
| 119 | ![]() | MinhKhoi![]() | 400 | 2,246 | Lorencia | |
| 120 | ![]() | LllanaJ![]() | 332 | 2,246 | Noria | |
| 121 | ![]() | DADDY![]() | 101 | 2,195 | Icarus | |
| 122 | ![]() | SOTTO![]() | 1 | 2,183 | Icarus | |
| 123 | ![]() | BruteForce![]() | 65 | 2,169 | Atlans | |
| 124 | ![]() | Magic![]() | 297 | 2,153 | Lorencia | |
| 125 | ![]() | BUOMDEM![]() | 26 | 2,138 | Loren Market | |
| 126 | ![]() | wiz16![]() | 135 | 2,116 | Icarus | |
| 127 | ![]() | AKAI![]() | 400 | 2,080 | Lorencia | |
| 128 | ![]() | AUTOBOTS![]() | 194 | 2,056 | Arena | |
| 129 | ![]() | Wiz17![]() | 107 | 2,047 | Icarus | |
| 130 | ![]() | Lyle05![]() | 278 | 2,033 | Lost Tower | |
| 131 | ![]() | LordDania![]() | 247 | 2,020 | Icarus | |
| 132 | ![]() | WipeOut![]() | 82 | 2,005 | Icarus | |
| 133 | ![]() | vALvE![]() | 253 | 1,999 | Icarus | |
| 134 | ![]() | ConCunCon![]() | 348 | 1,993 | Arena | |
| 135 | ![]() | VNN13![]() | 251 | 1,967 | Atlans | |
| 136 | ![]() | VNN14![]() | 105 | 1,965 | Atlans | |
| 137 | ![]() | Ferb![]() | 400 | 1,945 | Valley of Loren | |
| 138 | ![]() | KINGKONG![]() | 374 | 1,941 | Arena | |
| 139 | ![]() | FAJARDO![]() | 122 | 1,928 | Lorencia | |
| 140 | ![]() | Amis![]() | 111 | 1,919 | Atlans | |
| 141 | ![]() | DeMonYitoZ![]() | 123 | 1,897 | Arena | |
| 142 | ![]() | MrVang![]() | 350 | 1,875 | Arena | |
| 143 | ![]() | Wizaring![]() | 9 | 1,868 | Icarus | |
| 144 | ![]() | KulaFU![]() | 285 | 1,860 | Lost Tower | |
| 145 | ![]() | Aetheris![]() | 20 | 1,850 | Arena | |
| 146 | ![]() | RAIZEN![]() | 170 | 1,845 | Icarus | |
| 147 | ![]() | EBBABE![]() | 1 | 1,805 | Arena | |
| 148 | ![]() | NoahMG![]() | 186 | 1,803 | Icarus | |
| 149 | ![]() | Blaze![]() | 303 | 1,794 | Arena | |
| 150 | ![]() | Wizard![]() | 227 | 1,788 | Icarus | |
| 151 | ![]() | IssenBMI![]() | 158 | 1,787 | Arena | |
| 152 | ![]() | KaitoKid![]() | 130 | 1,781 | Arena | |
| 153 | ![]() | P00T![]() | 297 | 1,775 | Icarus | |
| 154 | ![]() | RedDragon![]() | 12 | 1,758 | Lorencia | |
| 155 | ![]() | BROWNLEE![]() | 287 | 1,757 | Icarus | |
| 156 | ![]() | BOYTORJACK![]() | 116 | 1,717 | Arena | |
| 157 | ![]() | CREATOR![]() | 135 | 1,711 | Arena | |
| 158 | ![]() | sawsaw1![]() | 142 | 1,706 | Arena | |
| 159 | ![]() | RAYLEIGH![]() | 343 | 1,674 | Arena | |
| 160 | ![]() | Blanca![]() | 204 | 1,636 | Arena | |
| 161 | ![]() | gibEk![]() | 29 | 1,623 | Icarus | |
| 162 | ![]() | Cedric![]() | 1 | 1,591 | Lorencia | |
| 163 | ![]() | SWINGARM![]() | 36 | 1,574 | Arena | |
| 164 | ![]() | Hecate![]() | 318 | 1,571 | Icarus | |
| 165 | ![]() | Rogelie![]() | 211 | 1,538 | Lorencia | |
| 166 | ![]() | WishULuck![]() | 370 | 1,521 | Arena | |
| 167 | ![]() | ChizzWizz![]() | 1 | 1,519 | Atlans | |
| 168 | ![]() | WizDeMonz![]() | 400 | 1,514 | Loren Market | |
| 169 | ![]() | PALALULU![]() | 1 | 1,507 | Arena | |
| 170 | ![]() | KAIREX![]() | 209 | 1,506 | Icarus | |
| 171 | ![]() | 13ASSSSSSS![]() | 37 | 1,504 | Icarus | |
| 172 | ![]() | Brandy![]() | 400 | 1,490 | Devias | |
| 173 | ![]() | Lyle26![]() | 321 | 1,488 | Lost Tower | |
| 174 | ![]() | WizPotay![]() | 1 | 1,472 | Arena | |
| 175 | ![]() | LordAstrea![]() | 400 | 1,452 | Lorencia | |
| 176 | ![]() | ElfShadai![]() | 229 | 1,440 | Atlans | |
| 177 | ![]() | MANGAN![]() | 33 | 1,439 | Arena | |
| 178 | ![]() | BOTOMO![]() | 185 | 1,438 | Arena | |
| 179 | ![]() | LunaBK![]() | 180 | 1,438 | Icarus | |
| 180 | ![]() | Baltazar![]() | 206 | 1,436 | Noria | |
| 181 | ![]() | Omens![]() | 65 | 1,416 | Arena | |
| 182 | ![]() | BigBewbs![]() | 352 | 1,415 | Lost Tower | |
| 183 | ![]() | Chibi![]() | 25 | 1,410 | Icarus | |
| 184 | ![]() | DKcy![]() | 259 | 1,405 | Lost Tower | |
| 185 | ![]() | Sven![]() | 2 | 1,400 | Lost Tower | |
| 186 | ![]() | RAMOS![]() | 262 | 1,373 | Icarus | |
| 187 | ![]() | Embers![]() | 134 | 1,372 | Arena | |
| 188 | ![]() | AgentSpy![]() | 103 | 1,364 | Atlans | |
| 189 | ![]() | DaddyCool![]() | 227 | 1,311 | Lorencia | |
| 190 | ![]() | GrayFang![]() | 272 | 1,306 | Lost Tower | |
| 191 | ![]() | ShanEe![]() | 326 | 1,286 | Dungeon | |
| 192 | ![]() | Godz![]() | 400 | 1,274 | Arena | |
| 193 | ![]() | Lompia![]() | 201 | 1,270 | Lorencia | |
| 194 | ![]() | IVANA![]() | 257 | 1,267 | Atlans | |
| 195 | ![]() | S1mpl3![]() | 40 | 1,263 | Arena | |
| 196 | ![]() | ALIPUNGA![]() | 131 | 1,261 | Loren Market | |
| 197 | ![]() | Lazaro![]() | 371 | 1,258 | Arena | |
| 198 | ![]() | AntiQpAL![]() | 298 | 1,248 | Dungeon | |
| 199 | ![]() | EffXinh![]() | 341 | 1,241 | Lorencia | |
| 200 | ![]() | DemonArt![]() | 171 | 1,232 | Lorencia |

















EN
BR
RO
CN
RU
LT