Top Rankings
| Country | Class | Character | Resets | Grand Resets | Location | |
| 1 | ![]() | Grimoire![]() | 4,666 | 48 | Vulcanus | |
| 2 | ![]() | MinhKhoi![]() | 2,246 | 46 | Lorencia | |
| 3 | ![]() | Tofferino![]() | 3,069 | 45 | Vulcanus | |
| 4 | ![]() | MrVang![]() | 1,875 | 44 | Arena | |
| 5 | ![]() | Schwartz![]() | 4,376 | 43 | Vulcanus | |
| 6 | ![]() | Kenuelle![]() | 2,916 | 37 | Vulcanus | |
| 7 | ![]() | Pariah![]() | 112 | 37 | Arena | |
| 8 | ![]() | Omerta![]() | 352 | 34 | Arena | |
| 9 | ![]() | KhanhChi![]() | 15,767 | 26 | Devias | |
| 10 | ![]() | Mephisto![]() | 1,166 | 25 | Lorencia | |
| 11 | ![]() | SheyyyNnn![]() | 993 | 25 | Lost Tower | |
| 12 | ![]() | MuOnline![]() | 772 | 25 | Devias | |
| 13 | ![]() | LordAstrea![]() | 1,452 | 24 | Lorencia | |
| 14 | ![]() | DevOps![]() | 185 | 24 | Noria | |
| 15 | ![]() | wiz19![]() | 1,012 | 23 | Arena | |
| 16 | ![]() | MrDen![]() | 17,501 | 22 | Arena | |
| 17 | ![]() | Ueki![]() | 5,914 | 22 | Arena | |
| 18 | ![]() | GengGeng![]() | 953 | 22 | Arena | |
| 19 | ![]() | TungLam![]() | 6,132 | 21 | Arena | |
| 20 | ![]() | ComBORinG![]() | 383 | 21 | Lorencia | |
| 21 | ![]() | Zildjian![]() | 86 | 21 | Lorencia | |
| 22 | ![]() | MGBUFF![]() | 19,375 | 20 | Arena | |
| 23 | ![]() | MrTrang![]() | 17,665 | 20 | Arena | |
| 24 | ![]() | AKAI![]() | 2,080 | 20 | Lorencia | |
| 25 | ![]() | Lyle05![]() | 1,989 | 20 | Lost Tower | |
| 26 | ![]() | Brandy![]() | 1,490 | 20 | Devias | |
| 27 | ![]() | Ruin![]() | 812 | 20 | Lorencia | |
| 28 | ![]() | wiz18![]() | 623 | 20 | Noria | |
| 29 | ![]() | BL4CK![]() | 597 | 20 | Lorencia | |
| 30 | ![]() | GreyF0x![]() | 536 | 20 | Noria | |
| 31 | ![]() | lGREYFOXl![]() | 491 | 20 | Lorencia | |
| 32 | ![]() | xP3aMaKx![]() | 482 | 20 | Lorencia | |
| 33 | ![]() | Pukot![]() | 242 | 20 | Lorencia | |
| 34 | ![]() | Imperius![]() | 198 | 20 | Lorencia | |
| 35 | ![]() | KidlatMG![]() | 173 | 20 | Lorencia | |
| 36 | ![]() | Cream![]() | 129 | 20 | Lorencia | |
| 37 | ![]() | Tsuyoi![]() | 128 | 20 | Lorencia | |
| 38 | ![]() | -Kouzuki-![]() | 96 | 20 | Lorencia | |
| 39 | ![]() | GreyFox![]() | 65 | 20 | Noria | |
| 40 | ![]() | Malthael![]() | 52 | 20 | Lorencia | |
| 41 | ![]() | Astrea![]() | 46 | 20 | Lorencia | |
| 42 | ![]() | -TAGURO-![]() | 41 | 20 | Noria | |
| 43 | ![]() | BarricadE![]() | 23 | 20 | Dungeon | |
| 44 | ![]() | Groot![]() | 21 | 20 | Lorencia | |
| 45 | ![]() | Tyrael![]() | 20 | 20 | Lorencia | |
| 46 | ![]() | lGREYF0Xl![]() | 16 | 20 | Noria | |
| 47 | ![]() | -RodTanG-![]() | 2 | 20 | Lorencia | |
| 48 | ![]() | -Insyong![]() | 0 | 20 | Lorencia | |
| 49 | ![]() | ABUSUYOP![]() | 0 | 20 | Lorencia | |
| 50 | ![]() | Maria![]() | 0 | 20 | Devias | |
| 51 | ![]() | Lyle26![]() | 1,443 | 19 | Lost Tower | |
| 52 | ![]() | DKcy![]() | 1,379 | 19 | Lost Tower | |
| 53 | ![]() | DLDocCo![]() | 16,427 | 18 | Arena | |
| 54 | ![]() | Judar![]() | 2,183 | 17 | Vulcanus | |
| 55 | ![]() | Redneck![]() | 785 | 17 | Arena | |
| 56 | ![]() | RED_DEVIL![]() | 710 | 17 | Arena | |
| 57 | ![]() | KuraPikaT![]() | 220 | 17 | Vulcanus | |
| 58 | ![]() | KHYZER![]() | 2,830 | 16 | Arena | |
| 59 | ![]() | Sauron![]() | 348 | 16 | Dungeon | |
| 60 | ![]() | QueenLeys![]() | 233 | 16 | Arena | |
| 61 | ![]() | Elfer![]() | 42 | 16 | Arena | |
| 62 | ![]() | DocCoKiem![]() | 12,439 | 15 | Arena | |
| 63 | ![]() | WipeOut![]() | 2,005 | 15 | Icarus | |
| 64 | ![]() | DLbot![]() | 275 | 15 | Devias | |
| 65 | ![]() | xMeoow![]() | 71 | 15 | Lorencia | |
| 66 | ![]() | Ragaz![]() | 3,106 | 14 | Vulcanus | |
| 67 | ![]() | DADDY![]() | 2,172 | 14 | Icarus | |
| 68 | ![]() | MESSENGER![]() | 1,146 | 14 | Icarus | |
| 69 | ![]() | DLxPLOOM![]() | 1,036 | 14 | Vulcanus | |
| 70 | ![]() | Tsuzuki![]() | 757 | 14 | Lorencia | |
| 71 | ![]() | Requiem![]() | 519 | 14 | Arena | |
| 72 | ![]() | KuTo![]() | 2,750 | 13 | Atlans | |
| 73 | ![]() | S1mpl3![]() | 1,236 | 13 | Arena | |
| 74 | ![]() | Hourglass![]() | 1,073 | 13 | Arena | |
| 75 | ![]() | Blacklabel![]() | 625 | 13 | Arena | |
| 76 | ![]() | Zephyr![]() | 467 | 13 | Noria | |
| 77 | ![]() | -MangJuan-![]() | 0 | 13 | Lorencia | |
| 78 | ![]() | Onix![]() | 861 | 12 | Lorencia | |
| 79 | ![]() | JaydenDL![]() | 437 | 12 | Lorencia | |
| 80 | ![]() | MrDo![]() | 23,239 | 11 | Arena | |
| 81 | ![]() | BullDog![]() | 3,155 | 11 | Noria | |
| 82 | ![]() | Wizard![]() | 1,750 | 11 | Icarus | |
| 83 | ![]() | xNatx![]() | 559 | 11 | Arena | |
| 84 | ![]() | NgocBlack![]() | 6,610 | 10 | Arena | |
| 85 | ![]() | ClimaX![]() | 5,493 | 10 | Arena | |
| 86 | ![]() | Ballerina![]() | 4,675 | 10 | Arena | |
| 87 | ![]() | -BAESICK-![]() | 4,096 | 10 | Atlans | |
| 88 | ![]() | ATHENA![]() | 2,584 | 10 | Arena | |
| 89 | ![]() | Arcane![]() | 2,512 | 10 | Arena | |
| 90 | ![]() | ELFLOL![]() | 2,368 | 10 | Arena | |
| 91 | ![]() | DaddyCool![]() | 1,311 | 10 | Lorencia | |
| 92 | ![]() | xGreyFoxxx![]() | 435 | 10 | Vulcanus | |
| 93 | ![]() | llllllll![]() | 81 | 10 | Lorencia | |
| 94 | ![]() | VNN11![]() | 4,268 | 9 | Arena | |
| 95 | ![]() | Hericus![]() | 4,207 | 9 | Vulcanus | |
| 96 | ![]() | Hatred![]() | 3,128 | 9 | Icarus | |
| 97 | ![]() | DarkLuna![]() | 2,734 | 9 | Arena | |
| 98 | ![]() | EMPEROR![]() | 2,568 | 9 | Arena | |
| 99 | ![]() | VipXiLip![]() | 2,372 | 9 | Atlans | |
| 100 | ![]() | P00T![]() | 1,775 | 9 | Icarus | |
| 101 | ![]() | MANGAN![]() | 1,417 | 9 | Arena | |
| 102 | ![]() | Legendary![]() | 774 | 9 | Lorencia | |
| 103 | ![]() | CONGTB![]() | 7,084 | 8 | Arena | |
| 104 | ![]() | BIMTO![]() | 2,447 | 8 | Arena | |
| 105 | ![]() | IssenBMI![]() | 1,763 | 8 | Arena | |
| 106 | ![]() | Chibi![]() | 1,410 | 8 | Icarus | |
| 107 | ![]() | AEROX![]() | 1,068 | 8 | Arena | |
| 108 | ![]() | eStinG![]() | 955 | 8 | Arena | |
| 109 | ![]() | WIZARDofOZ![]() | 705 | 8 | Icarus | |
| 110 | ![]() | Peak![]() | 593 | 8 | Lorencia | |
| 111 | ![]() | Auriel![]() | 529 | 8 | Vulcanus | |
| 112 | ![]() | Cris7![]() | 25,878 | 7 | Arena | |
| 113 | ![]() | FEUDFUD![]() | 5,655 | 7 | Lost Tower | |
| 114 | ![]() | CREATOR![]() | 1,694 | 7 | Arena | |
| 115 | ![]() | NguoiTreo![]() | 907 | 7 | Arena | |
| 116 | ![]() | -Syndicate![]() | 802 | 7 | Lorencia | |
| 117 | ![]() | HANBOKTSU![]() | 799 | 7 | Lost Tower | |
| 118 | ![]() | DemiGod![]() | 747 | 7 | Icarus | |
| 119 | ![]() | 1HitDelete![]() | 619 | 7 | Loren Market | |
| 120 | ![]() | Elfy![]() | 594 | 7 | Noria | |
| 121 | ![]() | Astraea![]() | 369 | 7 | Devias | |
| 122 | ![]() | Coffee![]() | 318 | 7 | Atlans | |
| 123 | ![]() | Candyman![]() | 128 | 7 | Loren Market | |
| 124 | ![]() | MrXanh![]() | 21,316 | 6 | Arena | |
| 125 | ![]() | ShinHari![]() | 14,284 | 6 | Arena | |
| 126 | ![]() | ConGauCon![]() | 13,859 | 6 | Arena | |
| 127 | ![]() | Kremlin![]() | 5,548 | 6 | Vulcanus | |
| 128 | ![]() | VNN9![]() | 5,411 | 6 | Atlans | |
| 129 | ![]() | ww19![]() | 3,855 | 6 | Arena | |
| 130 | ![]() | LuongLuong![]() | 3,357 | 6 | Arena | |
| 131 | ![]() | ConCunCon![]() | 1,993 | 6 | Arena | |
| 132 | ![]() | DemonArt![]() | 1,208 | 6 | Icarus | |
| 133 | ![]() | WakeUpBoy![]() | 1,191 | 6 | Arena | |
| 134 | ![]() | BloodDemon![]() | 1,036 | 6 | Icarus | |
| 135 | ![]() | Leader![]() | 1,022 | 6 | Arena | |
| 136 | ![]() | Blue![]() | 870 | 6 | Lost Tower | |
| 137 | ![]() | Miyagi![]() | 867 | 6 | Loren Market | |
| 138 | ![]() | DEMENG![]() | 779 | 6 | Icarus | |
| 139 | ![]() | BigBang![]() | 751 | 6 | Loren Market | |
| 140 | ![]() | [420-DGK]![]() | 728 | 6 | Arena | |
| 141 | ![]() | Miya![]() | 638 | 6 | Arena | |
| 142 | ![]() | Lunaaa![]() | 527 | 6 | Arena | |
| 143 | ![]() | Berserker![]() | 337 | 6 | Lorencia | |
| 144 | ![]() | TearHere![]() | 286 | 6 | Icarus | |
| 145 | ![]() | EEniTsu![]() | 40 | 6 | Noria | |
| 146 | ![]() | MOMOSHI![]() | 7,728 | 5 | Arena | |
| 147 | ![]() | RdDragon![]() | 3,240 | 5 | Arena | |
| 148 | ![]() | PekPek![]() | 3,141 | 5 | Arena | |
| 149 | ![]() | LongLuong![]() | 2,732 | 5 | Arena | |
| 150 | ![]() | RdDgon![]() | 2,591 | 5 | Arena | |
| 151 | ![]() | Ambrosia![]() | 1,058 | 5 | Noria | |
| 152 | ![]() | livil![]() | 1,000 | 5 | Lost Tower | |
| 153 | ![]() | Saltik![]() | 931 | 5 | Lorencia | |
| 154 | ![]() | rhasta666![]() | 608 | 5 | Arena | |
| 155 | ![]() | PrinceG![]() | 580 | 5 | Arena | |
| 156 | ![]() | Master![]() | 551 | 5 | Icarus | |
| 157 | ![]() | Psycho![]() | 544 | 5 | Lorencia | |
| 158 | ![]() | AlyasPepe![]() | 468 | 5 | Lorencia | |
| 159 | ![]() | Titan![]() | 47 | 5 | Lorencia | |
| 160 | ![]() | 10xxxx![]() | 13,072 | 4 | Arena | |
| 161 | ![]() | 12xxxxxxxx![]() | 11,833 | 4 | Lost Tower | |
| 162 | ![]() | 11xxxxxxx![]() | 7,265 | 4 | Atlans | |
| 163 | ![]() | MAYHEM![]() | 6,823 | 4 | Vulcanus | |
| 164 | ![]() | 13xxxxxxxx![]() | 6,686 | 4 | Lorencia | |
| 165 | ![]() | BuffME![]() | 2,994 | 4 | Lost Tower | |
| 166 | ![]() | LllanaJ![]() | 2,243 | 4 | Noria | |
| 167 | ![]() | sawsaw1![]() | 1,706 | 4 | Arena | |
| 168 | ![]() | Baltazar![]() | 1,436 | 4 | Noria | |
| 169 | ![]() | Miss19![]() | 1,005 | 4 | Arena | |
| 170 | ![]() | Jewelfarm![]() | 817 | 4 | Arena | |
| 171 | ![]() | Super![]() | 779 | 4 | Arena | |
| 172 | ![]() | BUFF![]() | 776 | 4 | Noria | |
| 173 | ![]() | Diego![]() | 717 | 4 | Arena | |
| 174 | ![]() | FARM![]() | 686 | 4 | Noria | |
| 175 | ![]() | lixil![]() | 552 | 4 | Lorencia | |
| 176 | ![]() | DemonKing![]() | 498 | 4 | Icarus | |
| 177 | ![]() | TheLord![]() | 459 | 4 | Arena | |
| 178 | ![]() | Wizardy![]() | 435 | 4 | Noria | |
| 179 | ![]() | Phoenix![]() | 342 | 4 | Lorencia | |
| 180 | ![]() | Amira29![]() | 322 | 4 | Loren Market | |
| 181 | ![]() | EEEE![]() | 249 | 4 | Noria | |
| 182 | ![]() | BuomDen![]() | 8 | 4 | Noria | |
| 183 | ![]() | Montemayor![]() | 1 | 4 | Lorencia | |
| 184 | ![]() | NAMO![]() | 0 | 4 | Noria | |
| 185 | ![]() | ICEBaby![]() | 0 | 4 | Noria | |
| 186 | ![]() | MUREN![]() | 4,524 | 3 | Lost Tower | |
| 187 | ![]() | WWWW![]() | 3,660 | 3 | Lorencia | |
| 188 | ![]() | DLuke![]() | 3,388 | 3 | Icarus | |
| 189 | ![]() | RedDragon![]() | 1,758 | 3 | Lorencia | |
| 190 | ![]() | Rogelie![]() | 1,538 | 3 | Lorencia | |
| 191 | ![]() | WizDeMonz![]() | 1,514 | 3 | Loren Market | |
| 192 | ![]() | -Metanoia-![]() | 1,199 | 3 | Icarus | |
| 193 | ![]() | Niel![]() | 1,067 | 3 | Lost Tower | |
| 194 | ![]() | Swizz![]() | 1,020 | 3 | Arena | |
| 195 | ![]() | ProjectOne![]() | 990 | 3 | Lorencia | |
| 196 | ![]() | Pokotoms![]() | 891 | 3 | Icarus | |
| 197 | ![]() | Batman![]() | 877 | 3 | Arena | |
| 198 | ![]() | RedOne![]() | 874 | 3 | Arena | |
| 199 | ![]() | SWAT![]() | 872 | 3 | Lorencia | |
| 200 | ![]() | Light![]() | 869 | 3 | Land of Trials |















EN
ES
BR
RO
CN
RU
LT